Currency: NZD
Book NOW and SAVE!
Twin Price PP | Special | Other Prices | |||
---|---|---|---|---|---|
05 Jan 2024 ― 14 Jan 2024 Auckland > Christchurch | Departure Guaranteed Limited Space | $7005 $6654 | Save$351ppper person twin share | Single Single Tour Price PP $8865 $8865 Triple Triple Tour Price PP $6680 $6346 | EnquireBook |
26 Jan 2024 ― 04 Feb 2024 Auckland > Christchurch | Departure Guaranteed | $7184 $6824 | Save$360ppper person twin share | Single Single Tour Price PP $9116 $9116 Triple Triple Tour Price PP $6843 $6500 | EnquireBook |
09 Feb 2024 ― 18 Feb 2024 Auckland > Christchurch | Departure Guaranteed | $7005 $6654 | Save$351ppper person twin share | Single Single Tour Price PP $8865 $8865 Triple Triple Tour Price PP $6680 $6346 | EnquireBook |
23 Feb 2024 ― 03 Mar 2024 Auckland > Christchurch | Departure Guaranteed | $7005 $6654 | Save$351ppper person twin share | Single Single Tour Price PP $8865 $8865 Triple Triple Tour Price PP $6680 $6346 | EnquireBook |
15 Mar 2024 ― 24 Mar 2024 Auckland > Christchurch | Departure Guaranteed | $7005 $6654 | Save$351ppper person twin share | Single Single Tour Price PP $8865 $8865 Triple Triple Tour Price PP $6680 $6346 | EnquireBook |
22 Mar 2024 ― 31 Mar 2024 Auckland > Christchurch | $7005 $6654 | Save$351ppper person twin share | Single Single Tour Price PP $8865 $8865 Triple Triple Tour Price PP $6680 $6346 | Sold out | |
05 Apr 2024 ― 14 Apr 2024 Auckland > Christchurch | Departure Guaranteed | $7845 $7452 | Save$393ppper person twin share | Single Single Tour Price PP $9840 $9840 | EnquireBook |
19 Apr 2024 ― 28 Apr 2024 Auckland > Christchurch | Departure Guaranteed | $7469 $7095 | Save$374ppper person twin share | Single Single Tour Price PP $9364 $9364 | EnquireBook |
17 May 2024 ― 26 May 2024 Auckland > Christchurch | $7845 $7452 | Save$393ppper person twin share | Single Single Tour Price PP $9840 $9840 | Sold out | |
07 Jun 2024 ― 16 Jun 2024 Auckland > Christchurch | $7845 $7452 | Save$393ppper person twin share | Single Single Tour Price PP $9840 $9840 | Sold out | |
05 Jul 2024 ― 14 Jul 2024 Auckland > Christchurch | Departure Guaranteed | $7845 $7452 | Save$393ppper person twin share | Single Single Tour Price PP $9840 $9840 | EnquireBook |
23 Aug 2024 ― 01 Sep 2024 Auckland > Christchurch | Limited Space | $7845 $7452 | Save$393ppper person twin share | Single Single Tour Price PP $9840 $9840 | Enquire |
06 Sep 2024 ― 15 Sep 2024 Auckland > Christchurch | Departure Guaranteed | $7845 $7452 | Save$393ppper person twin share | Single Single Tour Price PP $9840 $9840 | EnquireBook |
20 Sep 2024 ― 29 Sep 2024 Auckland > Christchurch | Limited Space | $7845 $7452 | Save$393ppper person twin share | Single Single Tour Price PP $9840 $9840 | Enquire |
04 Oct 2024 ― 13 Oct 2024 Auckland > Christchurch | Departure Guaranteed | $7439 $7067 | Save$372ppper person twin share | Single Single Tour Price PP $9328 $9328 | EnquireBook |
11 Oct 2024 ― 20 Oct 2024 Auckland > Christchurch | $8230 $7818 | Save$412ppper person twin share | Single Single Tour Price PP $10329 $10329 | Sold out | |
18 Oct 2024 ― 27 Oct 2024 Auckland > Christchurch | Departure Guaranteed | $8230 $7818 | Save$412ppper person twin share | Single Single Tour Price PP $10329 $10329 | EnquireBook |
08 Nov 2024 ― 17 Nov 2024 Auckland > Christchurch | $8230 $7818 | Save$412ppper person twin share | Single Single Tour Price PP $10329 $10329 | Enquire | |
15 Nov 2024 ― 24 Nov 2024 Auckland > Christchurch | Departure Guaranteed | $8230 $7818 | Save$412ppper person twin share | Single Single Tour Price PP $10329 $10329 | EnquireBook |
22 Nov 2024 ― 01 Dec 2024 Auckland > Christchurch | Limited Space | $8230 $7818 | Save$412ppper person twin share | Single Single Tour Price PP $10329 $10329 | Enquire |
29 Nov 2024 ― 08 Dec 2024 Auckland > Christchurch | Limited Space | $8230 $7818 | Save$412ppper person twin share | Single Single Tour Price PP $10329 $10329 | Enquire |
06 Dec 2024 ― 15 Dec 2024 Auckland > Christchurch | $8230 $7818 | Save$412ppper person twin share | Single Single Tour Price PP $10329 $10329 | Enquire | |
13 Dec 2024 ― 22 Dec 2024 Auckland > Christchurch | Limited Space | $8230 $7818 | Save$412ppper person twin share | Single Single Tour Price PP $10329 $10329 | Enquire |
20 Dec 2024 ― 29 Dec 2024 Auckland > Christchurch | $8230 $7818 | Save$412ppper person twin share | Single Single Tour Price PP $10329 $10329 | Sold out | |
27 Dec 2024 ― 05 Jan 2025 Auckland > Christchurch | Limited Space | $8230 $7818 | Save$412ppper person twin share | Single Single Tour Price PP $10329 $10329 | Enquire |
03 Jan 2025 ― 12 Jan 2025 Auckland > Christchurch | Limited Space | $8230 $7818 | Save$412ppper person twin share | Single Single Tour Price PP $10329 $10329 | Enquire |
10 Jan 2025 ― 19 Jan 2025 Auckland > Christchurch | Limited Space | $8230 $7818 | Save$412ppper person twin share | Single Single Tour Price PP $10329 $10329 | Enquire |
17 Jan 2025 ― 26 Jan 2025 Auckland > Christchurch | Limited Space | $8230 $7818 | Save$412ppper person twin share | Single Single Tour Price PP $10329 $10329 | Enquire |
24 Jan 2025 ― 02 Feb 2025 Auckland > Christchurch | Departure Guaranteed | $8230 $7818 | Save$412ppper person twin share | Single Single Tour Price PP $10329 $10329 | Sold out |
31 Jan 2025 ― 09 Feb 2025 Auckland > Christchurch | Limited Space | $8230 $7818 | Save$412ppper person twin share | Single Single Tour Price PP $10329 $10329 | Enquire |
07 Feb 2025 ― 16 Feb 2025 Auckland > Christchurch | Departure Guaranteed | $8230 $7818 | Save$412ppper person twin share | Single Single Tour Price PP $10329 $10329 | EnquireBook |
14 Feb 2025 ― 23 Feb 2025 Auckland > Christchurch | Limited Space | $8230 $7818 | Save$412ppper person twin share | Single Single Tour Price PP $10329 $10329 | Enquire |
21 Feb 2025 ― 02 Mar 2025 Auckland > Christchurch | Departure Guaranteed | $8230 $7818 | Save$412ppper person twin share | Single Single Tour Price PP $10329 $10329 | EnquireBook |
28 Feb 2025 ― 09 Mar 2025 Auckland > Christchurch | Limited Space | $8230 $7818 | Save$412ppper person twin share | Single Single Tour Price PP $10329 $10329 | Enquire |
07 Mar 2025 ― 16 Mar 2025 Auckland > Christchurch | Limited Space | $8230 $7818 | Save$412ppper person twin share | Single Single Tour Price PP $10329 $10329 | Enquire |
14 Mar 2025 ― 23 Mar 2025 Auckland > Christchurch | Departure Guaranteed | $8230 $7818 | Save$412ppper person twin share | Single Single Tour Price PP $10329 $10329 | EnquireBook |
21 Mar 2025 ― 30 Mar 2025 Auckland > Christchurch | Limited Space | $8230 $7818 | Save$412ppper person twin share | Single Single Tour Price PP $10329 $10329 | Enquire |
28 Mar 2025 ― 06 Apr 2025 Auckland > Christchurch | Departure Guaranteed | $8230 $7818 | Save$412ppper person twin share | Single Single Tour Price PP $10329 $10329 | EnquireBook |
04 Apr 2025 ― 13 Apr 2025 Auckland > Christchurch | $8625 $8193 | Save$432ppper person twin share | Single Single Tour Price PP $10824 $10824 | Enquire | |
18 Apr 2025 ― 27 Apr 2025 Auckland > Christchurch | $8625 $8193 | Save$432ppper person twin share | Single Single Tour Price PP $10824 $10824 | Enquire | |
16 May 2025 ― 25 May 2025 Auckland > Christchurch | Limited Space | $8625 $8193 | Save$432ppper person twin share | Single Single Tour Price PP $10824 $10824 | Enquire |
06 Jun 2025 ― 15 Jun 2025 Auckland > Christchurch | Limited Space | $8625 $8193 | Save$432ppper person twin share | Single Single Tour Price PP $10824 $10824 | Enquire |
04 Jul 2025 ― 13 Jul 2025 Auckland > Christchurch | $8625 $8193 | Save$432ppper person twin share | Single Single Tour Price PP $10824 $10824 | Enquire | |
22 Aug 2025 ― 31 Aug 2025 Auckland > Christchurch | Limited Space | $8625 $8193 | Save$432ppper person twin share | Single Single Tour Price PP $10824 $10824 | Enquire |
05 Sep 2025 ― 14 Sep 2025 Auckland > Christchurch | $8625 $8193 | Save$432ppper person twin share | Single Single Tour Price PP $10824 $10824 | Enquire | |
19 Sep 2025 ― 28 Sep 2025 Auckland > Christchurch | Limited Space | $8625 $8193 | Save$432ppper person twin share | Single Single Tour Price PP $10824 $10824 | Enquire |
03 Oct 2025 ― 12 Oct 2025 Auckland > Christchurch | $9010 $8559 | Save$451ppper person twin share | Single Single Tour Price PP $11309 $11309 | Enquire | |
10 Oct 2025 ― 19 Oct 2025 Auckland > Christchurch | Limited Space | $9010 $8559 | Save$451ppper person twin share | Single Single Tour Price PP $11309 $11309 | Enquire |
17 Oct 2025 ― 26 Oct 2025 Auckland > Christchurch | $9010 $8559 | Save$451ppper person twin share | Single Single Tour Price PP $11309 $11309 | Enquire | |
07 Nov 2025 ― 16 Nov 2025 Auckland > Christchurch | Limited Space | $9010 $8559 | Save$451ppper person twin share | Single Single Tour Price PP $11309 $11309 | Enquire |
14 Nov 2025 ― 23 Nov 2025 Auckland > Christchurch | $9010 $8559 | Save$451ppper person twin share | Single Single Tour Price PP $11309 $11309 | Enquire | |
21 Nov 2025 ― 30 Nov 2025 Auckland > Christchurch | Limited Space | $9010 $8559 | Save$451ppper person twin share | Single Single Tour Price PP $11309 $11309 | Enquire |
28 Nov 2025 ― 07 Dec 2025 Auckland > Christchurch | Limited Space | $9010 $8559 | Save$451ppper person twin share | Single Single Tour Price PP $11309 $11309 | Enquire |
05 Dec 2025 ― 14 Dec 2025 Auckland > Christchurch | $9010 $8559 | Save$451ppper person twin share | Single Single Tour Price PP $11309 $11309 | Enquire | |
12 Dec 2025 ― 21 Dec 2025 Auckland > Christchurch | Limited Space | $9010 $8559 | Save$451ppper person twin share | Single Single Tour Price PP $11309 $11309 | Enquire |
19 Dec 2025 ― 28 Dec 2025 Auckland > Christchurch | $9010 $8559 | Save$451ppper person twin share | Single Single Tour Price PP $11309 $11309 | Enquire | |
26 Dec 2025 ― 04 Jan 2026 Auckland > Christchurch | Limited Space | $9010 $8559 | Save$451ppper person twin share | Single Single Tour Price PP $11309 $11309 | Enquire |
02 Jan 2026 ― 11 Jan 2026 Auckland > Christchurch | Limited Space | $9010 $8559 | Save$451ppper person twin share | Single Single Tour Price PP $11309 $11309 | Enquire |
09 Jan 2026 ― 18 Jan 2026 Auckland > Christchurch | Limited Space | $9010 $8559 | Save$451ppper person twin share | Single Single Tour Price PP $11309 $11309 | Enquire |
16 Jan 2026 ― 25 Jan 2026 Auckland > Christchurch | Limited Space | $9010 $8559 | Save$451ppper person twin share | Single Single Tour Price PP $11309 $11309 | Enquire |
23 Jan 2026 ― 01 Feb 2026 Auckland > Christchurch | $9010 $8559 | Save$451ppper person twin share | Single Single Tour Price PP $11309 $11309 | Enquire | |
30 Jan 2026 ― 08 Feb 2026 Auckland > Christchurch | Limited Space | $9010 $8559 | Save$451ppper person twin share | Single Single Tour Price PP $11309 $11309 | Enquire |
06 Feb 2026 ― 15 Feb 2026 Auckland > Christchurch | $9010 $8559 | Save$451ppper person twin share | Single Single Tour Price PP $11309 $11309 | Enquire | |
13 Feb 2026 ― 22 Feb 2026 Auckland > Christchurch | Limited Space | $9010 $8559 | Save$451ppper person twin share | Single Single Tour Price PP $11309 $11309 | Enquire |
20 Feb 2026 ― 01 Mar 2026 Auckland > Christchurch | $9010 $8559 | Save$451ppper person twin share | Single Single Tour Price PP $11309 $11309 | Enquire | |
27 Feb 2026 ― 08 Mar 2026 Auckland > Christchurch | Limited Space | $9010 $8559 | Save$451ppper person twin share | Single Single Tour Price PP $11309 $11309 | Enquire |
06 Mar 2026 ― 15 Mar 2026 Auckland > Christchurch | Limited Space | $9010 $8559 | Save$451ppper person twin share | Single Single Tour Price PP $11309 $11309 | Enquire |
13 Mar 2026 ― 22 Mar 2026 Auckland > Christchurch | $9010 $8559 | Save$451ppper person twin share | Single Single Tour Price PP $11309 $11309 | Enquire | |
20 Mar 2026 ― 29 Mar 2026 Auckland > Christchurch | Limited Space | $9010 $8559 | Save$451ppper person twin share | Single Single Tour Price PP $11309 $11309 | Enquire |
27 Mar 2026 ― 05 Apr 2026 Auckland > Christchurch | $9010 $8559 | Save$451ppper person twin share | Single Single Tour Price PP $11309 $11309 | Enquire |
