Currency: NZD
Book NOW and SAVE!
Please get in touch for availability and prices - as these can be subject to change
Twin Price PP | Special | Other Prices | |||
---|---|---|---|---|---|
08 Feb 2024 ― 28 Feb 2024 Christchurch > Auckland | Departure Guaranteed | $10110 $9604 | Save$506ppper person twin share | Single Single Tour Price PP $13225 $13225 Triple Triple Tour Price PP $9620 $9139 | Sold out |
07 Mar 2024 ― 27 Mar 2024 Christchurch > Auckland | Departure Guaranteed Limited Space | $10110 $9604 | Save$506ppper person twin share | Single Single Tour Price PP $13225 $13225 Triple Triple Tour Price PP $9620 $9139 | EnquireBook |
21 Mar 2024 ― 10 Apr 2024 Christchurch > Auckland | $10110 $9604 | Save$506ppper person twin share | Single Single Tour Price PP $13225 $13225 Triple Triple Tour Price PP $9620 $9139 | Sold out | |
04 Apr 2024 ― 24 Apr 2024 Christchurch > Auckland | $11145 $10587 | Save$558ppper person twin share | Single Single Tour Price PP $14320 $14320 Triple Triple Tour Price PP $10590 $10060 | Sold out | |
25 Apr 2024 ― 15 May 2024 Christchurch > Auckland | $11145 $10587 | Save$558ppper person twin share | Single Single Tour Price PP $14320 $14320 Triple Triple Tour Price PP $10590 $10060 | Sold out | |
05 Sep 2024 ― 25 Sep 2024 Christchurch > Auckland | $11145 $10587 | Save$558ppper person twin share | Single Single Tour Price PP $14320 $14320 Triple Triple Tour Price PP $10590 $10060 | Sold out | |
03 Oct 2024 ― 23 Oct 2024 Christchurch > Auckland | Departure Guaranteed | $11145 $10587 | Save$558ppper person twin share | Single Single Tour Price PP $14320 $14320 Triple Triple Tour Price PP $10590 $10060 | EnquireBook |
17 Oct 2024 ― 06 Nov 2024 Christchurch > Auckland | $11145 $10587 | Save$558ppper person twin share | Single Single Tour Price PP $14320 $14320 Triple Triple Tour Price PP $10590 $10060 | Sold out | |
31 Oct 2024 ― 20 Nov 2024 Christchurch > Auckland | $11145 $10587 | Save$558ppper person twin share | Single Single Tour Price PP $14320 $14320 Triple Triple Tour Price PP $10590 $10060 | Sold out | |
21 Nov 2024 ― 11 Dec 2024 Christchurch > Auckland | $11145 $10587 | Save$558ppper person twin share | Single Single Tour Price PP $14320 $14320 Triple Triple Tour Price PP $10590 $10060 | Sold out | |
28 Nov 2024 ― 18 Dec 2024 Christchurch > Auckland | Departure Guaranteed Limited Space | $11145 $10587 | Save$558ppper person twin share | Single Single Tour Price PP $14320 $14320 Triple Triple Tour Price PP $10590 $10060 | EnquireBook |
12 Dec 2024 ― 01 Jan 2025 Christchurch > Auckland | $11145 $10587 | Save$558ppper person twin share | Single Single Tour Price PP $14320 $14320 Triple Triple Tour Price PP $10590 $10060 | Sold out | |
19 Dec 2024 ― 08 Jan 2025 Christchurch > Auckland | $11145 $10587 | Save$558ppper person twin share | Single Single Tour Price PP $14320 $14320 Triple Triple Tour Price PP $10590 $10060 | Sold out | |
26 Dec 2024 ― 15 Jan 2025 Christchurch > Auckland | $11145 $10587 | Save$558ppper person twin share | Single Single Tour Price PP $14320 $14320 Triple Triple Tour Price PP $10590 $10060 | Sold out | |
02 Jan 2025 ― 22 Jan 2025 Christchurch > Auckland | $11145 $10587 | Save$558ppper person twin share | Single Single Tour Price PP $14320 $14320 Triple Triple Tour Price PP $10590 $10060 | Sold out | |
23 Jan 2025 ― 12 Feb 2025 Christchurch > Auckland | $11145 $10587 | Save$558ppper person twin share | Single Single Tour Price PP $14320 $14320 Triple Triple Tour Price PP $10590 $10060 | Sold out | |
30 Jan 2025 ― 19 Feb 2025 Christchurch > Auckland | Departure Guaranteed Limited Space | $11145 $10587 | Save$558ppper person twin share | Single Single Tour Price PP $14320 $14320 Triple Triple Tour Price PP $10590 $10060 | EnquireBook |
06 Feb 2025 ― 26 Feb 2025 Christchurch > Auckland | $11480 $10906 | Save$574ppper person twin share | Single Single Tour Price PP $14755 $14755 Triple Triple Tour Price PP $10910 $10364 | Sold out | |
13 Feb 2025 ― 05 Mar 2025 Christchurch > Auckland | $11480 $10906 | Save$574ppper person twin share | Single Single Tour Price PP $14755 $14755 Triple Triple Tour Price PP $10910 $10364 | Sold out | |
20 Feb 2025 ― 12 Mar 2025 Christchurch > Auckland | Departure Guaranteed | $11480 $10906 | Save$574ppper person twin share | Single Single Tour Price PP $14755 $14755 Triple Triple Tour Price PP $10910 $10364 | EnquireBook |
27 Feb 2025 ― 19 Mar 2025 Christchurch > Auckland | $11480 $10906 | Save$574ppper person twin share | Single Single Tour Price PP $14755 $14755 Triple Triple Tour Price PP $10910 $10364 | Sold out | |
06 Mar 2025 ― 26 Mar 2025 Christchurch > Auckland | $11480 $10906 | Save$574ppper person twin share | Single Single Tour Price PP $14755 $14755 Triple Triple Tour Price PP $10910 $10364 | Sold out | |
20 Mar 2025 ― 09 Apr 2025 Christchurch > Auckland | Departure Guaranteed Limited Space | $11480 $10906 | Save$574ppper person twin share | Single Single Tour Price PP $14755 $14755 Triple Triple Tour Price PP $10910 $10364 | EnquireBook |
03 Apr 2025 ― 23 Apr 2025 Christchurch > Auckland | $12260 $11647 | Save$613ppper person twin share | Single Single Tour Price PP $15755 $15755 Triple Triple Tour Price PP $11650 $11067 | Sold out | |
24 Apr 2025 ― 14 May 2025 Christchurch > Auckland | $12260 $11647 | Save$613ppper person twin share | Single Single Tour Price PP $15755 $15755 Triple Triple Tour Price PP $11650 $11067 | Sold out | |
04 Sep 2025 ― 24 Sep 2025 Christchurch > Auckland | $12260 $11647 | Save$613ppper person twin share | Single Single Tour Price PP $15755 $15755 Triple Triple Tour Price PP $11650 $11067 | Sold out | |
02 Oct 2025 ― 22 Oct 2025 Christchurch > Auckland | $12260 $11647 | Save$613ppper person twin share | Single Single Tour Price PP $15755 $15755 Triple Triple Tour Price PP $11650 $11067 | Enquire | |
16 Oct 2025 ― 05 Nov 2025 Christchurch > Auckland | $12260 $11647 | Save$613ppper person twin share | Single Single Tour Price PP $15755 $15755 Triple Triple Tour Price PP $11650 $11067 | Sold out | |
30 Oct 2025 ― 19 Nov 2025 Christchurch > Auckland | $12260 $11647 | Save$613ppper person twin share | Single Single Tour Price PP $15755 $15755 Triple Triple Tour Price PP $11650 $11067 | Sold out | |
20 Nov 2025 ― 10 Dec 2025 Christchurch > Auckland | $12260 $11647 | Save$613ppper person twin share | Single Single Tour Price PP $15755 $15755 Triple Triple Tour Price PP $11650 $11067 | Sold out | |
27 Nov 2025 ― 17 Dec 2025 Christchurch > Auckland | $12260 $11647 | Save$613ppper person twin share | Single Single Tour Price PP $15755 $15755 Triple Triple Tour Price PP $11650 $11067 | Enquire | |
11 Dec 2025 ― 31 Dec 2025 Christchurch > Auckland | $12260 $11647 | Save$613ppper person twin share | Single Single Tour Price PP $15755 $15755 Triple Triple Tour Price PP $11650 $11067 | Sold out | |
18 Dec 2025 ― 07 Jan 2026 Christchurch > Auckland | $12260 $11647 | Save$613ppper person twin share | Single Single Tour Price PP $15755 $15755 Triple Triple Tour Price PP $11650 $11067 | Sold out | |
25 Dec 2025 ― 14 Jan 2026 Christchurch > Auckland | $12260 $11647 | Save$613ppper person twin share | Single Single Tour Price PP $15755 $15755 Triple Triple Tour Price PP $11650 $11067 | Sold out | |
01 Jan 2026 ― 21 Jan 2026 Christchurch > Auckland | $12260 $11647 | Save$613ppper person twin share | Single Single Tour Price PP $15755 $15755 Triple Triple Tour Price PP $11650 $11067 | Sold out | |
22 Jan 2026 ― 11 Feb 2026 Christchurch > Auckland | $12260 $11647 | Save$613ppper person twin share | Single Single Tour Price PP $15755 $15755 Triple Triple Tour Price PP $11650 $11067 | Sold out | |
29 Jan 2026 ― 18 Feb 2026 Christchurch > Auckland | $12260 $11647 | Save$613ppper person twin share | Single Single Tour Price PP $15755 $15755 Triple Triple Tour Price PP $11650 $11067 | Enquire | |
05 Feb 2026 ― 25 Feb 2026 Christchurch > Auckland | $12595 $11965 | Save$630ppper person twin share | Single Single Tour Price PP $16185 $16185 Triple Triple Tour Price PP $11970 $11371 | Sold out | |
12 Feb 2026 ― 04 Mar 2026 Christchurch > Auckland | $12595 $11965 | Save$630ppper person twin share | Single Single Tour Price PP $16185 $16185 Triple Triple Tour Price PP $11970 $11371 | Sold out | |
19 Feb 2026 ― 11 Mar 2026 Christchurch > Auckland | $12595 $11965 | Save$630ppper person twin share | Single Single Tour Price PP $16185 $16185 Triple Triple Tour Price PP $11970 $11371 | Enquire | |
26 Feb 2026 ― 18 Mar 2026 Christchurch > Auckland | $12595 $11965 | Save$630ppper person twin share | Single Single Tour Price PP $16185 $16185 Triple Triple Tour Price PP $11970 $11371 | Sold out | |
05 Mar 2026 ― 25 Mar 2026 Christchurch > Auckland | $12595 $11965 | Save$630ppper person twin share | Single Single Tour Price PP $16185 $16185 Triple Triple Tour Price PP $11970 $11371 | Sold out | |
19 Mar 2026 ― 08 Apr 2026 Christchurch > Auckland | $12595 $11965 | Save$630ppper person twin share | Single Single Tour Price PP $16185 $16185 Triple Triple Tour Price PP $11970 $11371 | Enquire |
